Key: S=as a Spouse, C=as a Child, P=as a Parent
Names | 
||
| MACKINTOSH | ||
| Isabel ( - )S | ||
| MACNEIL | ||
| Anna Marie (1953- )S | ||
| James Anthony (1928-1960)P | ||
| MAGEE | ||
| Mae Isabella (1872-1930)C | ||
| MAI | ||
| William G. (1886-1959)S | ||
| MALBOEUF | ||
| Josephine (1849-1936)P | ||
| MANNING | ||
| John ( - )S | ||
| MARGARETA | ||
| Kerstin Inger (1936- )S | ||
| MARION | ||
| Unknown ( - )S | ||
| MARSH | ||
| Isaac (1770-1847)S | ||
| John ( - )S | ||
| Joseph (1730-1783)S | ||
| Samuel (1764-1829)S | ||
| MARTIN | ||
| William (Deacon) ( - )S | ||
| MASECAR | ||
| Robert Roy (1889- )S | ||
| MATTICE | ||
| Joseph (1829-1908)P | ||
| Luella (Ella) Jane (1861-1936)S | ||
| MAYHEW | ||
| Levi (Abt 1780- )S | ||
| MCBRIDE | ||
| Sharon ( - )S | ||
| MCCAUSLAND | ||
| Mary A. ( - )S | ||
| MCCLINTOCK | ||
| William Y. ( - )S | ||
| MCCONNELL | ||
| Catherine Ulla Lee (1964- )S | ||
| MCCULLOCH | ||
| Caroline ( - )S | ||
| MCLAUGHLIN | ||
| Amy Elizabeth (1977- )C | ||
| Anne Katherine (1973- )C | ||
| James Auber (1937- )S | ||
| MEAD | ||
| Unknown ( - )S | ||
| MERSHON | ||
| Henry (Lt.) (1734-1814)S | ||
| MILLER | ||
| Dehart ( - )S | ||
| MILLHOUSE | ||
| Widow ( -1831)S | ||
| MITCHELL | ||
| Nickolas ( - )C | ||
| Thomas (1947- )C | ||
| Thomas Jr. (1927- )S | ||
| William (1953- )C | ||
| MONTFORT | ||
| Catherine (1585-1648)S | ||
| MOORE | ||
| Abigail Johnson (1791-1876)C | ||
| Abraham (Abt 1811- )C | ||
| Ada Elizabeth (1893-1961)C | ||
| Alexander ( - )C | ||
| Alexander (1704-1742)C | ||
| Alexander C. ( - )C | ||
| Alice Josephine (1913-2001)C | ||
| Alice Maud (1875-1953)C | ||
| Allen Bertram (1900- )C | ||
| Alma Clarabelle (1891- )C | ||
| Alyson (1954- )S | ||
| Amanda C. ( - )C | ||
| Ambrose ( - )C | ||
| Ambrose ( - )C | ||
| Ambrose ( - )C | ||
| Amelia Gertrude (1866- )C | ||
| Andrew E. (1901- )C | ||
| Ann ( - )C | ||
| Ann ( - )C | ||
| Ann ( - )C | ||
| Ann ( - )C | ||
| Ann (1696- )C | ||
| Ann (1736-1754)C | ||
| Ann (Abt 1630-1691)C | ||
| Anna (Abt 1568- )C | ||
| Anna Lulu (1891-1896)C | ||
| Anne (1590- )C | ||
| Anthony Eden Allan (1940- )C | ||
| Aquilla (1785-1842)C | ||
| Arthur (1935- )C | ||
| Audrey Evelyn (1906- )C | ||
| Beaton P. (1835- )C | ||
| Benjamin ( - )C | ||
| Benjamin (1705-1758)C | ||
| Benjamin ( - )C | ||
| Billie Jean Francis (1986- )C | ||
| Brandon Michael (1990- )C | ||
| Brian ( - )C | ||
| Brian Arthur (1959- )C | ||
| Brian Arthur (Jr.) (1983- )C | ||
| Byron ( - )S | ||
| Carey ( - )C | ||
| Caroline ( - )C | ||
| Caroline ( - )C | ||
| Catharine ( - )C | ||
| Catherine ( - )C | ||
| Catherine (1775-Abt 1835)C | ||
| Catherine ( - )C | ||
| Catherine Elizabeth (1969- )C | ||
| Catherine S. (1855- )C | ||
| Cathy ( - )C | ||
| Cecil Freeman (1908-1979)C | ||
| Charles (1848- )C | ||
| Charles ( - )C | ||
| Charles ( - )C | ||
| Charles (1864- )C | ||
| Charles (1838- )C | ||
| Charles (1784-Abt 1855)C | ||
| Charles Albert (1872-1952)C | ||
| Charles Arthur (1883-1892)C | ||
| Charles Clayton (1896- )C | ||
| Charles Ernest (1953- )C | ||
| Charles Henry (1862- )C | ||
| Charles Julius (1933-2008)C | ||
| Charles William (1909-1948)C | ||
| Charles William (1956- )C | ||
| Charlotte Ann (1866-1955)C | ||
| Child (Bef 1741- )C | ||
| Christian ( - )C | ||
| Christian ( - )C | ||
| Christiana ( - )C | ||
| Christina ( - )C | ||
| Clara Alice (1863-1953)C | ||
| Clayton ( - )C | ||
| Clayton ( -1858)C | ||
| Clementina (1824-1891)C | ||
| Copwerthwaite C. ( - )C | ||
| Cowperthwaite ( - )C | ||
| Crowell (1769- )C | ||
| Curtis Ezra (1912-1998)C | ||
| Daniel (1819-1902)C | ||
| Daniel (1711-Abt 1758)C | ||
| Daniel (1751-Bef 1835)C | ||
| Daniel (1777-1844)C | ||
| Daniel ( - )C | ||
| Deborah ( - )C | ||
| Deborah ( - )C | ||
| Deborah (1808-1909)C | ||
| Deborah (1761- )C,P | ||
| Deborah (Bef 1811- )C | ||
| Deborah (1727- )C | ||
| Deborah (1767- )C | ||
| Demodis (1856- )C | ||
| Diane Catherine (1949- )C | ||
| Dinah (Abt 1782-After 1803)C | ||
| Donald Samuel (Dr.) (1916-2003)C | ||
| Donna Louise (1954- )C | ||
| Edith Pearl (1910- )C | ||
| Edmister (1727-1780)C | ||
| Edna Clementine (1899- )C | ||
| Edward ( - )C | ||
| Edward ( - )C | ||
| Edward (1784-1848)C | ||
| Edward (1733-1822)C | ||
| Edward (1774-1812)C,P | ||
| Edward ( - )C | ||
| Edward (Abt 1566-1619)C | ||
| Edward (1834- )C | ||
| Edward (1622- )C | ||
| Edward (1786- )C | ||
| Edward Freeman (1820-1903)C | ||
| Edward Freeman (1873-1934)C | ||
| Edward Mott (Dr.) (1814-1902)C | ||
| Edwin Potts (1822- )C | ||
| Elgin (1845-1845)C | ||
| Elgin (1880-1933)C | ||
| Elias Jr. ( - )C | ||
| Elias M.P.P. (1776-1847)C | ||
| Eliphalet (Abt 1755-1828)C | ||
| Eliza (1844-1853)C | ||
| Eliza Alma (1926- )C | ||
| Eliza Jane (1852-1910)C | ||
| Eliza Jane (1832-1926)C | ||
| Eliza Potts (1825-1900)C | ||
| Elizabeth (1853-1920)C | ||
| Elizabeth ( - )P | ||
| Elizabeth (1668-1690)C | ||
| Elizabeth ( - )C | ||
| Elizabeth (1701- )C | ||
| Elizabeth ( - )C | ||
| Elizabeth (Abt 1753- )C | ||
| Elizabeth ( - )C | ||
| Elizabeth (1768-1813)C | ||
| Elizabeth "Bessie" Greenwood B.A. (1869-1930)C | ||
| Elizabeth R. (1847-1873)C | ||
| Ellen (1850-1925)C | ||
| Elsie W. (1849-1877)C | ||
| Enoch (1707-1755)C | ||
| Enoch (1678-After 1715)C | ||
| Enoch (Abt 1593- )C | ||
| Enoch (1561-1650)C | ||
| Enoch (Abt 1736-1793)C | ||
| Enoch (1779-1840)C | ||
| Erica Jane (1983- )C | ||
| Ester ( - )C | ||
| Esther (1794-1885)C | ||
| Esther ( - )C | ||
| Esther ( - )C | ||
| Esther Clementine (1870-1944)C | ||
| Evelyn ( - )C | ||
| Ezra Freeman (1837-1891)C | ||
| Felice (1594- )C | ||
| Frances (1678-After 1724)C | ||
| Frances ( - )C | ||
| Frances ( - )C | ||
| Frances Patricia (1945- )C | ||
| Francis (Abt 1657-Bef 1729)C | ||
| Francis III (Abt 1665-1729)C | ||
| Francis Jr. (Cir 1620-1689)C | ||
| Francis Sr. (1592-1671)C | ||
| Fred (1891-1918)C | ||
| Frederick C. (1853- )C | ||
| George Edward (1904- )C | ||
| George Washington (1845-1913)C | ||
| George Washington (1886-1907)C | ||
| Gilbert (1834- )C | ||
| Gloria Joan (1943- )C | ||
| Grace ( - )C | ||
| Hannah ( - )C | ||
| Hannah (1722- )C | ||
| Hannah (1716- )C | ||
| Hannah ( - )C | ||
| Hannah (1865- )C | ||
| Hannah (1807- )C | ||
| Harry Claud (1881-1955)C | ||
| Harvey (1837-1888)C | ||
| Harvey ( - )C | ||
| Henry ( - )C | ||
| Henry (1755- )C | ||
| Henry D. (1861- )C | ||
| Hope (1736-1769)C | ||
| Hope ( - )C | ||
| Hope ( - )C | ||
| Hugh Webster (1814-1886)C | ||
| Huldah ( - )C | ||
| Huldah ( - )C | ||
| Infant Daughter (1842-1842)C | ||
| Infant Son (1847-1847)C | ||
| Isaac ( - )C | ||
| Isaac (1772-1850)C | ||
| Isaac ( - )C | ||
| Isaac (1737-After 1811)C | ||
| Isaac ( - )C | ||
| James (1819- )C | ||
| James (1747- )C | ||
| James (1746- )C | ||
| James ( - )C | ||
| James (1803-1872)C | ||
| James Aaron Jason (1973- )C | ||
| James Albert (1851-1921)C | ||
| James Ambrose (1876- )C | ||
| James Beach (1842-1931)C | ||
| James Henry U.E. (1921-2012)C | ||
| James Jay Daniel U.E., B.A. (1951- )C | ||
| James Jenks (1829-1910)C | ||
| James Jenks (1854-1926)C | ||
| James Lorne (1894-1972)C | ||
| James Waldo (1883-1951)C | ||
| Jane (Abt 1594- )C | ||
| Jane Eliza (1923-1923)C | ||
| Jannine Lynne (1961- )C | ||
| Jean Adelaide (1918- )C | ||
| Jemima ( - )C | ||
| Jemima (Bef 1811- )C | ||
| Jesse ( - )C | ||
| Jesse ( - )C | ||
| Jessica ( - )C | ||
| Jessie Cora (1876-1876)C | ||
| Jessie Marion (1911-1982)C | ||
| Joanna (1771-1843)C | ||
| Johannah ( - )C | ||
| John ( - )C | ||
| John ( - )C | ||
| John ( - )C | ||
| John (1791-1870)C | ||
| John (1817- )C | ||
| John (1739- )C | ||
| John (1781-1830)C | ||
| John ( -Abt 1818)C | ||
| John (Abt 1789-1877)C | ||
| John (1700- )C | ||
| John (1725-1821)C | ||
| John (1722- )C | ||
| John (1744-1809)C | ||
| John (1725- )C | ||
| John (1645- )C | ||
| John (1645- )C | ||
| John (1819-1896)C | ||
| John (Captain) (1674-1736)C,P | ||
| John Clifford (1847- )C | ||
| John F. (1846- )C | ||
| John Jerome (1865-1924)C | ||
| John UEL (1738-1803)C | ||
| Jonathan (Abt 1697-1718)C | ||
| Jonathan ( - )C | ||
| Jonathan (1718- )C | ||
| Jonathan (Capt.) (1770-1813)C | ||
| Joseph ( - )C | ||
| Joseph ( - )C | ||
| Joseph ( - )C | ||
| Joseph (1775-1869)C | ||
| Joseph ( - )C | ||
| Joseph (1732-1793)C | ||
| Joseph (1767-1851)C | ||
| Joseph ( - )C | ||
| Joseph ( - )C | ||
| Joseph (1703- )C | ||
| Joseph (1810-1813)C | ||
| Joseph (1723- )C | ||
| Joseph (1701-1748)C | ||
| Joseph Ferguson (1889- )C | ||
| Joseph Lindley (1895-1957)C | ||
| Joseph Lorne U.E. (1924-1996)C | ||
| Joseph R. (1826-Bef 1910)C | ||
| Josephine (1886- )C | ||
| Judith (Abt 1597- )C | ||
| Karen ( - )C | ||
| Kenneth Norman (1932-2008)C | ||
| Kenneth Robin (1965- )C | ||
| L. ( - )C | ||
| Lauren Elizabeth (1985- )C | ||
| Lawrence John (1924-2000)C | ||
| Lawrence L. (1829-1872)C | ||
| Lelia Josephine (1848-1926)C | ||
| Lindley (Abt 1806-1893)C | ||
| Lindley ( -1893)C | ||
| Lindley M (1806-1877)C | ||
| Lindley Murray (1788-1871)C | ||
| Mabel Lillian (1916-1997)C | ||
| Mahetebel (1809- )C | ||
| Malcolm ( - )C | ||
| Margaret (1840-1859)C | ||
| Margaret ( - )C | ||
| Margaret ( - )C | ||
| Margaret (1867- )C | ||
| Margaret (1778- )C | ||
| Margaret Manion (1913- )C | ||
| Marilyn Ruth (1946- )C | ||
| Marion (1905- )C | ||
| Marion (1787-1815)C | ||
| Marion (1776- )C | ||
| Martha (Abt 1701-1775)C | ||
| Martha (1700-1752)C | ||
| Martha Jane (1871-1938)C | ||
| Mary ( - )C | ||
| Mary (1757-Between 1757/1764)C | ||
| Mary (1764- )C | ||
| Mary ( - )C | ||
| Mary (1719-1753)C | ||
| Mary (1699- )C | ||
| Mary (1707- )C | ||
| Mary (1694-1774)C | ||
| Mary (1751- )C | ||
| Mary ( - )C | ||
| Mary (1764-1813)C | ||
| Mary (1820-1866)S | ||
| Mary (1740- )C | ||
| Mary ( - )C | ||
| Mary (Polly) ( - )C | ||
| Mary Alma (1839-1865)C | ||
| Mary Ester (1805- )C | ||
| Mary Janet (1955- )C | ||
| Mary R. (1887-1943)C | ||
| Matthew (1692- )C | ||
| Matthew (1694- )C | ||
| Matthew ( - )C | ||
| Melatiah (1697- )C | ||
| Merian ( - )C | ||
| Merian ( - )C | ||
| Michael (1704-1758)C | ||
| Michael (Abt 1757-1761)C | ||
| Michael Anthony Eric (1973- )C | ||
| Michael William (1948-1968)C | ||
| Miranda ( - )C | ||
| Mirandy ( - )C | ||
| Miriam ( - )S,C | ||
| Miriam ( - )S | ||
| Murray (1856- )C | ||
| Nathan ( - )C | ||
| Nathan ( - )C |