Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
NELLES | ||
Robert UEL (Lt. Col.) (1761-1842)S | ||
NELSON | ||
Isabella ( - )S | ||
NEVILLS | ||
(Celia) Ferne (1919-1999)S | ||
NICHOLS | ||
Sarah (1809- )S | ||
Sarah Jane (1831- )S | ||
NIXON | ||
Allan Jr. UEL (Lt.) (1757-1813)S | ||
Allen (1814-1871)C | ||
Allen III (1803-1877)C | ||
Catherine (1790-1851)C | ||
Catherine Ann (1812-1821)C | ||
Dinah (1796-1871)C | ||
Elizabeth (1808-1887)C | ||
Ester Catherine (1827-1906)C,P | ||
George Cyring (1831-1913)C | ||
Harriet Jane (1835- )C | ||
John (1785-1861)C | ||
John (Capt.) (1815-1865)C | ||
Mary (1800-1867)C | ||
Mary Eliza (1817-1897)C | ||
Robert (1793-1852)C | ||
Robert Henry (1820- )C | ||
Sarah Ann (1819-1906)C | ||
William (1787-1857)C | ||
William Zenas (1824-1905)C |