Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
KANE | ||
Jenny ( -1924)S | ||
KATHRYN | ||
Unknown ( - )S | ||
KEEFE | ||
Kathrene Marie Ann M.D. (1952- )S | ||
KEMPTON | ||
Curtis ( - )S | ||
KENNEDY | ||
Doris ( - )S | ||
Sharon (1959- )S | ||
KENNY | ||
Rosemary (1905-1962)S | ||
KERENHAPPUCH | ||
Rebecca (1752-1804)S | ||
KETTLE | ||
Nathaniel ( - )S | ||
KIDDER | ||
Dorothy (1651/1652-Bef 1724)C | ||
Enoch (1664-1752)C | ||
Ephraim (1660-1724)C | ||
Hannah (1650-1699)C | ||
James (Ensign) (1626-1676)S | ||
James Jr. (1652/1653-1732)C | ||
John (1655/1656-Bef 1731)C | ||
Joseph (1670-1683)C | ||
Nathaniel (1658/1659-1690/1691)C | ||
Samuel (Deacon) (1665/1666-1734)C | ||
Sarah (1667-1716/1717)C | ||
Stephen (1662-1748)C | ||
Thomas (1657- )C | ||
KIELTY | ||
Melissa (1956- )S | ||
KILMAN | ||
Margaret ( - )P | ||
KING | ||
Elizabeth ( - )S | ||
Mary ( -1852)S | ||
Mary (1772- )C | ||
Nathan (1750-1825)S | ||
Sarah (1776-1863)C | ||
William ( - )S | ||
KITCHEN | ||
Charles (1799-1870)S | ||
KNIFFEN | ||
Catharine (1837-1921)P | ||
KNIGHT | ||
Annie Elizabeth (1877-1941)P | ||
James ( -1992)S | ||
Jennifer Tracey ( - )C | ||
Nathaniel James (1980- )C | ||
Rebecca Lynn (1976- )C | ||
KOEHLER | ||
Janice ( - )S | ||
KOPP | ||
Alan Michael (1971- )C | ||
Tom ( - )S | ||
KRAFTZICK | ||
Mina (1872- )P |