Key: S=as a Spouse, C=as a Child, P=as a Parent
Names | 
||
| SARAH | ||
| Unknown (Abt 1708- )S | ||
| SAVORY | ||
| Sarah (Abt 1641- )S | ||
| SCHILLO | ||
| Baby ( - )C | ||
| Glenn ( - )C | ||
| Terry ( - )C | ||
| Thomas ( - )S | ||
| Wendy ( - )C | ||
| SCHOLFIELD | ||
| Asenath Amanda (1852-1957)C | ||
| Clementina (1856-1943)C | ||
| James Leslie (1863-1864)C | ||
| James Scholfield (1822-1889)S | ||
| John ( - )P | ||
| John Clifford (1854- )C | ||
| Lewis Fielding (1861-1943)C | ||
| Mary Margaret (1858-1932)C | ||
| SCOTT-VICKERS | ||
| James Robert Hoyland (1971- )S | ||
| SEMICHISM | ||
| Robert James ( - )S | ||
| SHAW | ||
| Alfred (1803- )C | ||
| Joseph (1802- )C | ||
| Moses (1766-1851)S | ||
| Moses (1805- )C | ||
| Moses ( - )P | ||
| Moses B. (1809-1870)C | ||
| Phebe Moore (1806- )C | ||
| Samuel (1801- )C | ||
| SHEPHERD | ||
| Moses ( - )S | ||
| SHEWMAN | ||
| James Benson (1941- )C | ||
| Jayne Elizabeth (1973- )C | ||
| Robert Wayne (1939- )C | ||
| SHIPLEY | ||
| ? ( - )C | ||
| ? ( - )C | ||
| ? ( - )C | ||
| ? ( - )C | ||
| Unknown ( - )S | ||
| Thomas ( - )S | ||
| SHOTWELL | ||
| Unknown ( - )S | ||
| Edward (1788-1879)S,C | ||
| Elizabeth (Abt 1736- )S | ||
| Elizabeth (1710-Between 1750/1750)S | ||
| Elizabeth L. (1795-1827)S | ||
| Isaac (1798- )C | ||
| Joseph (1794- )C | ||
| Merian (1792- )C | ||
| Phebe ( - )S | ||
| Thomas (1796- )C | ||
| Titus (1758-1835)S,P | ||
| Titus (1790-1852)C | ||
| William ( - )P | ||
| SHULAR | ||
| Amanda (1992- )C | ||
| Becky (1968- )C | ||
| Blaine (1967- )C | ||
| Blair (1958- )C | ||
| Brian (1990- )C | ||
| James (1928-1998)S | ||
| SIMON | ||
| Marion ( -1936)S | ||
| SKINNER | ||
| Matthew ( - )C | ||
| Richard ( - )S | ||
| Sarah (1804-After 1880)S | ||
| Unknown ( - )S | ||
| SMALLWOOD | ||
| Eva (1896- )S | ||
| SMITH | ||
| "Little" John UEL (1747-1846)C | ||
| Elizabeth (1690- )C | ||
| Elizabeth (1784-1871)S | ||
| James UEL (1758-1822)P | ||
| John (1715-1785)S | ||
| Joseph (1781-1832)S | ||
| Martha (1753-1794)C | ||
| Mary (1690-1690)C | ||
| Richard ( -1711)S | ||
| Robert T. ( - )S | ||
| Samuel (1688- )C | ||
| Sarah (1758-1841)C,P | ||
| SOMERBY | ||
| Henry ( - )S | ||
| SORNAT | ||
| Maria (1925- )P | ||
| SOUZA | ||
| Laticia (1929- )S | ||
| SPECHT | ||
| Jane (1831- )S | ||
| SPONENBURGH | ||
| Adelaide (1881-1968)S | ||
| SPUR | ||
| Elizabeth (1818-1884)S | ||
| William ( - )P | ||
| STACEY | ||
| Helena Victoria (1885- )P | ||
| STALLWOOD | ||
| Jane Margaret (1953- )S | ||
| STANTON | ||
| Hope ( - )S | ||
| STEVENS | ||
| Barbara (1611-1681)P | ||
| STOCKWELL | ||
| Irene Joyce (1932- )S | ||
| STODDARD | ||
| Ethelda Marion (1881-1970)P | ||
| STOGDEN | ||
| Deborah ( - )S | ||
| STONE | ||
| Mary ( - )P | ||
| Mary (Abt 1735- )S | ||
| Rachel (1743-1813)S | ||
| William (Abt 1705-After 1787)P,P | ||
| STRAFFORD | ||
| Grace Montalena (1880- )S | ||
| SUSAN | ||
| Unknown ( - )S | ||
| SWAIN | ||
| Audrey (1897- )C | ||
| Babe (1895-1895)C | ||
| George Samuel (1867-1948)S | ||
| Lorne ( - )S | ||
| William Francis (1874- )S | ||
| SYMINGTON | ||
| Mary Victoria (1854-1903)S |