Key: S=as a Spouse, C=as a Child, P=as a Parent
Names | 
||
| BACON | ||
| Lucy ( - )S | ||
| BADGER | ||
| Alfred (1855- )P | ||
| Beulah Mae (1888-1988)S | ||
| Giles ( - )S | ||
| BAER | ||
| Marie ( -1938)S | ||
| BAIGNOUX | ||
| Elizabeth (Abt 1672- )P | ||
| BAKER | ||
| Daniel (1994- )C | ||
| David Michael (1957- )C | ||
| Jayne (1922-1990)S | ||
| Jeannine Barbara (1965- )C | ||
| Jeffrey Lloyd (1960- )C | ||
| Leroy Daniel (1927- )C | ||
| Meghan (1993- )C | ||
| Taylor Louise (1988- )C | ||
| Warren Leroy (1903-1974)S | ||
| BALLARD | ||
| Patricia (1958- )S | ||
| BARNES | ||
| Hannah ( - )P | ||
| Henry ( - )S | ||
| BARRON | ||
| Ellis ( - )S | ||
| BATTERSBY | ||
| Deborah Ann (1956- )S | ||
| BEESHY | ||
| Milton (1891-1961)S | ||
| BELL | ||
| James Everett ( - )S | ||
| Sophia Elizabeth (2004- )C | ||
| BENFORD | ||
| Thomas (1775-1835)S | ||
| BENNETT | ||
| Unknown ( - )S | ||
| BENT | ||
| Eliza ( -1887)S | ||
| BERNICE | ||
| Unknown ( - )P | ||
| BERTRAM | ||
| Christine Mabel E. (1877-1949)S | ||
| George Hope MP ( - )P | ||
| BEZZO | ||
| Aretta Beryle ( -1972)S | ||
| BILLING | ||
| Rae ( - )S | ||
| BINGLE | ||
| Alfred (1883-1952)C | ||
| George Hamilton (1918-2003)C | ||
| Maria Jane (1849-1854)C | ||
| Paul Leslie U.E. (1948- )C | ||
| Thomas (1806-1861)S,P | ||
| Thomas Lyndon (1857-1859)C | ||
| William Hamilton (1851-1929)S,C | ||
| BISHOP | ||
| Christiana (Abt 1735-1791)S | ||
| Moses ( - )P | ||
| Rachel (1703- )S | ||
| BLACK | ||
| Bessie (Abt 1860-1950)C | ||
| Clifford (Abt 1845-1917)C | ||
| Elizabeth ( - )P | ||
| George M. ( - )P | ||
| Hibbert (Abt 1849-1925)C | ||
| Silas (Abt 1816-1872)S | ||
| BLACKFAN | ||
| Edward ( - )S | ||
| BLACKMORE | ||
| Rebecca (Abt 1801-1883)P | ||
| BLAYMIRES | ||
| Christopher (1950- )S | ||
| BLOOMFIELD | ||
| John (1645-After 1713)S,P | ||
| Sarah (1681- )C | ||
| Thomas (1679-1748)S,C | ||
| BLOW | ||
| Catherine (1893-1973)S | ||
| BOECKER | ||
| Ingrid Hildigard (1941- )S | ||
| BOLTON | ||
| Harry D. (1898- )C | ||
| BOOKER | ||
| Alfred (Lt. Col.) (1824-1871)S,P | ||
| Alice Annie Burton (1858-1929)S,C | ||
| BOWSLAUGH | ||
| (Catherine) Mary (1823-1919)S | ||
| Elizabeth Ann (1837- )S | ||
| Peter (Rev.) (1756-1848)P | ||
| Peter Jr. (1795- )S | ||
| BRACKET | ||
| Rachel ( - )P | ||
| BRITTAIN | ||
| Mary (Mercy) (1700-1747)S | ||
| BRITTEN | ||
| Deliverance ( - )S | ||
| BROOKS | ||
| Ann Eliza ( - )S | ||
| BROTHERTON | ||
| Elizabeth (1717-1789)S | ||
| Grace (1719- )S | ||
| BROWN | ||
| Elizabeth (1659-1691)S | ||
| Ellen ( - )S | ||
| George ( - )S | ||
| Sarah ( - )S | ||
| Thomas Cutter (1787-1845)S | ||
| William ( - )P | ||
| William James Hay (Rev.) ( -1935)S | ||
| BROWNE | ||
| Elizabeth (1649-1668)C | ||
| Richard (1614-1661)S | ||
| BROWNHILL | ||
| Winnifred A. (1913-2004)S | ||
| BROWNLEE | ||
| Joseph (1889-1968)S | ||
| BROWSE | ||
| Mary (1759-1831)P | ||
| BRYANT | ||
| Edna Ivy (1923- )S | ||
| BUCHNER | ||
| Anna (1792-1872)S | ||
| BUCK | ||
| Grace Georgia (1910-1996)S | ||
| BURGESS | ||
| Ann (1839-1918)S | ||
| BURROUGHS | ||
| Charity (Abt 1720- )C | ||
| Eunice (1750-1819)C | ||
| Hannah (Abt 1718- )C | ||
| Mary (1738- )C | ||
| Mercy (1737-1785)C | ||
| Stephen (1712-After 1794)S | ||
| BURSE | ||
| Mabel ( - )S | ||
| BURTON | ||
| Elizabeth ( -1622/1623)S |