Key: S=as a Spouse, C=as a Child, P=as a Parent
Names | 
||
| HALL | ||
| Joseph ( - )S | ||
| HAMMER | ||
| Louise R (1942- )S | ||
| HAMPTON | ||
| Charles ( - )S | ||
| HANCE | ||
| Amy ( -Abt 1890)S | ||
| HAND | ||
| Catherine ( - )S | ||
| HANNA | ||
| Asa Joseph (1859-1943)S | ||
| Charles Christopher (1956- )C | ||
| Charles Wesley (1893-1985)C | ||
| Clara Grace (1895- )C | ||
| Eleanor Margaret (1927- )C | ||
| Jane (1848-1901)S | ||
| Julie Ann (1968- )C | ||
| Margaret Jane (1952- )C | ||
| Robert Douglas (1926- )C | ||
| HANNAH | ||
| Unknown ( - )P | ||
| HARDISON | ||
| George (1825-1919)S | ||
| HARDY | ||
| Ann Elizabeth ( - )S | ||
| HARRINGTON | ||
| William ( - )S | ||
| HARRISON | ||
| Clementine (1789-1820)S | ||
| Mary ( - )S | ||
| Mary (1696- )S | ||
| Thomas ( - )P | ||
| HAWKSWORTH | ||
| Hannah (1764-1840)P | ||
| HAYWARD | ||
| John ( - )P | ||
| Mary (1669-1742)S | ||
| HEAD | ||
| David ( - )C | ||
| Hulda ( - )C | ||
| Joseph ( - )C | ||
| Lewis ( - )C | ||
| Miranda ( - )C | ||
| Thomas ( - )S | ||
| HEARD | ||
| John ( - )S | ||
| HENNESSEY | ||
| Mary Ellen (1890-1972)S | ||
| HENRY | ||
| Unknown ( - )C | ||
| Mary ( - )P | ||
| HERBERT | ||
| George (1845-1905)S | ||
| HETHERINGTON | ||
| Hanna (1864- )S | ||
| HEWSTER | ||
| John ( - )S | ||
| HICKS | ||
| Alexander (1989-1989)C | ||
| Jeanette Ruth Esther (1986- )C | ||
| Russell John Thomas Beare ( - )S | ||
| HIGGINS | ||
| Sarah (Abt 1673- )S | ||
| HILTON | ||
| William ( - )S | ||
| HIXON | ||
| Henry (Capt.) (1771-1852)S | ||
| HORTON | ||
| Unknown ( - )S | ||
| HOWLAND | ||
| Jerome ( - )S | ||
| HULL | ||
| Sara ( - )S | ||
| HUNT | ||
| George Bennett (1857-1962)S |