Key: S=as a Spouse, C=as a Child, P=as a Parent
Names | 
||
| PALMER | ||
| Ruth (1600- )P | ||
| PARKER | ||
| Lydia (1665-1742)S | ||
| Samuel Franklin ( - )S | ||
| Sarah (Abt 1675-Bef 1732)S | ||
| PATTEN | ||
| Mary ( - )P | ||
| PEARSON | ||
| Gladys Margaret (1928-1999)S | ||
| John Joseph Kee (1901-1974)P | ||
| PECK | ||
| George ( - )S | ||
| PERLEE | ||
| Martha Dubois (Abt 1718-1789)S | ||
| PERRIMAN | ||
| Elizabeth (Abt 1599-1683)S | ||
| PETIT | ||
| Andrew (1756-1819)S,P | ||
| Andrew Jr. (1790-1874)S,C | ||
| Dinah (1746-1804)S | ||
| Eliza Ann (1823-1874)C,P | ||
| William Young (1816- )S | ||
| PHILLIPS | ||
| Chester A. (1852- )S | ||
| Jason Lee (1973- )S | ||
| Moses ( - )S | ||
| Ryan James (2004- )C | ||
| PICKARD | ||
| Albert Jr. ( - )C | ||
| Amy (1974- )C | ||
| Arthur Herbert (1903-1905)C | ||
| Betty (1926- )C | ||
| Carol ( - )C | ||
| Catherine ( - )C | ||
| Gerald ( - )C | ||
| Harold William (1896-1970)C | ||
| Helen (1927- )C | ||
| James Craig (1953- )C | ||
| James Frank (1923- )C | ||
| James Joshua (1983- )C | ||
| James Keithley (1894-1986)C | ||
| Jane ( - )C | ||
| Jane Marion (1925-1995)C | ||
| John Keighley (1841-1889)P | ||
| Marion Dickenson (1905-1971)C | ||
| Mary Jayne (1949- )C | ||
| Meghan (1979- )C | ||
| Pamela Jean (1951-1991)C | ||
| Paul Caleb (1985- )C | ||
| Thomas Moore (1900-1960)C | ||
| William A. ( - )C | ||
| William Keighley (1870-1955)S | ||
| PLUMMER | ||
| Francis (Cir 1594-1673)P | ||
| Hannah (Abt 1633-1654)S | ||
| PORTER | ||
| Alfred ( - )S | ||
| POTTER | ||
| Hope (Abt 1645- )P,P | ||
| PRALL | ||
| Amelia ( - )S | ||
| Catherine ( - )P | ||
| PRESTON | ||
| James A. (Abt 1835- )S | ||
| PRICE | ||
| Hannah (1806-1870)S | ||
| Icabod (1781-1862)S | ||
| Ichabod (1781-1862)P | ||
| Stephan ( - )S | ||
| PRIEST | ||
| Cynthia (1951- )S | ||
| PUNCHER | ||
| Alan ( - )S | ||
| Curtis Lee (1978- )C | ||
| Gregory Neils (1980- )C |