Key: S=as a Spouse, C=as a Child, P=as a Parent
Names | 
||
| RACHEL | ||
| Unknown (Abt 1775- )S,P | ||
| RANDOLPH | ||
| Annie Fritz ( -1901)S | ||
| Elizabeth Fritz ( - )S | ||
| Experience Fitz (1696-1758)S | ||
| RAWDING | ||
| Joseph ( - )S | ||
| REEVES | ||
| Caroline ( - )S | ||
| Elizabeth (Abt 1705-After 1742)S | ||
| Louisa C. ( - )S | ||
| REPENTANCE | ||
| Unknown ( -1758)S | ||
| RISELY | ||
| Charlotte H. (1829-1864)S | ||
| RIZEK | ||
| Rita (1955- )S | ||
| ROBERTS | ||
| Kathleen ( - )S | ||
| ROBERTSON | ||
| Beulah (1886- )C | ||
| John L. (1849-1948)S | ||
| Rebecca (1898- )C | ||
| ROBESON | ||
| Emmet ( - )S | ||
| ROBINDS | ||
| Daniel ( - )P,P | ||
| Richard (1673-1715)S | ||
| ROBINS | ||
| Hope (1681-1714)S,P | ||
| ROBINSON | ||
| Christine ( - )S | ||
| Claire Evelyn (1984- )C | ||
| ROCKWELL | ||
| Patten ( - )S | ||
| ROEHRIG | ||
| Alois (1869-1945)P | ||
| David Edward (1948- )C | ||
| Lewis Richard (1951- )C | ||
| Linda Gene (1945- )C | ||
| Otto (1892-1977)S | ||
| ROGERS | ||
| Alida Jane (1887-1970)C | ||
| Dorothy ( - )C | ||
| Ezra S. (1885-1962)C | ||
| Luella Asenath B. (1881-1969)C | ||
| Polly M. (1877-1973)C | ||
| William Henry (1879-1939)C | ||
| William Hosea (1812-1904)S | ||
| ROLLESON | ||
| Ellen (1854-1892)S | ||
| ROLPH | ||
| Ann Alston (Abt 1713-1751)S | ||
| John (1663-1690)S | ||
| Sarah (1689-1689)C | ||
| ROOME | ||
| Maria (1792- )P | ||
| ROSATI | ||
| Helen (1950- )S | ||
| ROSE | ||
| Ebenezer ( - )S | ||
| ROSIN | ||
| Justine Adeline (1885-1950)S | ||
| ROWSON | ||
| Esther (1885- )S | ||
| ROY | ||
| Anna (1752-1830)S | ||
| RUDD | ||
| Lillian ( - )S | ||
| RUGGLES | ||
| Elizabeth ( - )P | ||
| RYCKMAN | ||
| Sarah Catherine (1854- )S | ||
| RYERSON | ||
| Mary (1825- )S | ||
| RYNO | ||
| Catherine ( - )S |