Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
||
MOORE | ||
Nehemiah (1699- )C | ||
Nicholas (1539-1594) | ||
Nicholas ( - )C | ||
Nicholas Jr. (1570-1646)C | ||
Noel William (1983- )C | ||
Oscar (1860- )C | ||
Patricia Ann (1937- )C | ||
Peter Joseph U.E., B.A. (1956- )C | ||
Phebe (1771-1843)C | ||
Philip K. ( - )C | ||
Phillip (Abt 1570- )C | ||
Pierce (1781-1831)C | ||
Prince Gifford (1812- )C | ||
Priscilla (1698- )C | ||
Rachel ( - )C | ||
Rachel ( - )C | ||
Rachel (1789-1835)C | ||
Rachel (1812-Abt 1853)C | ||
Rachel (1758- )C | ||
Rachel ( - )C | ||
Rachel (1713-Abt 1760)S,C | ||
Rachel (Abt 1660-After 1720)C | ||
Rachel (1701- )C | ||
Rachel (1709- )C | ||
Rachel (1805-1889)C | ||
Rachel (1776-1832)C | ||
Rachel (1773- )C | ||
Rayma Jeanette (1950- )C | ||
Raymond Arthur (1959- )C | ||
Rebecca (1810- )C | ||
Rebecca ( - )C | ||
Rebecca (Cir 1642- )C | ||
Rebecca E. (1822-1907)C | ||
Robert Leslie (1899-1959)C | ||
Robert William U.E., M.Ed. (1953- )C | ||
Robinson ( - )C | ||
Samuel ( - )C | ||
Samuel (1836-1908)C | ||
Samuel ( - )C | ||
Samuel (1768- )C | ||
Samuel ( - )C | ||
Samuel (1709-1750)C | ||
Samuel (1591-After 1615)C | ||
Samuel (Abt 1562- )C | ||
Samuel (1694- )C | ||
Samuel (1726- )C | ||
Samuel (1712- )C | ||
Samuel ( - )C | ||
Samuel (1715-1783)C | ||
Samuel (1751- )C | ||
Samuel (1795-1870)C | ||
Samuel (Abt 1670-1760)C | ||
Samuel (1844-1848)C | ||
Samuel (1812- )C | ||
Samuel (Hon.) (Abt 1630-1688)C | ||
Samuel Jr. (1784- )C | ||
Samuel Jr. (1670-1703)C | ||
Samuel UEL (1742-1822)C | ||
Sandra Lee (1957- )C | ||
Sara Ann (1835- )C | ||
Sarah (Abt 1654- )C | ||
Sarah ( - )C | ||
Sarah (1821-1906)C | ||
Sarah (1765- )C | ||
Sarah (1735-1750)C | ||
Sarah (1764-1842)C | ||
Sarah (1752-1825)C | ||
Sarah (1728-1795)C | ||
Sarah (1681-1688)C | ||
Sarah (1588-1663)C | ||
Sarah (1633-Abt 1688)C | ||
Sarah (Between 1658/1659-1681)C,P | ||
Sarah (1724-1725)C | ||
Sarah (1702- )C | ||
Sarah ( - )C | ||
Sarah (1643- )C | ||
Sarah Ann (1854- )C | ||
Sarah Webster (1827-1912)C | ||
Sophia (1807- )C | ||
Susan ( - )C | ||
Susan ( - )C | ||
Susan (1784-1871)P | ||
Susan ( - )C | ||
Susannah (1784- )C | ||
Tanya Marie (1971- )C | ||
Thomas ( - )C | ||
Thomas ( - )C | ||
Thomas (1867-1921)C | ||
Thomas (Abt 1814- )C | ||
Thomas (1672-After 1718)C | ||
Thomas (Abt 1564-1624)C | ||
Thomas (1812- )C | ||
Thomas (Cir 1623-1689/1690)C | ||
Thomas Everett (1908-1983)C | ||
Thomas Roach (1816-1882)C | ||
Thomas UEL (1755-1834)C | ||
Unknown ( - )C | ||
Unknown ( - )C | ||
Unknown ( - )C | ||
Unknown ( - )C | ||
Unknown ( - )C | ||
Unknown ( - )C | ||
Vincent ( - )C | ||
Walter (1841- )C | ||
Warren (1862-1919)C | ||
William ( - )C | ||
William ( - )C | ||
William (1815-1904)C | ||
William (1720- )C | ||
William ( - )C | ||
William ( -Bef 1834)C | ||
William (1779-1814)C | ||
William Edward (1879-1964)C | ||
William Graham Warren (1908- )C | ||
William H. (1851- )C | ||
William Henry (1872-1960)C | ||
William Henry (1903-1903)C | ||
William Shotwell (1816-1901)C | ||
MOORE-JONES | ||
Tara Justine (1981- )C | ||
MOORES | ||
Benjamin (1704-1730)C | ||
Hannah (Abt 1677-Bef 1708)C | ||
Hope (1744- )C | ||
Isabella (1729- )C | ||
James (1669-1727)C | ||
James (1698- )C | ||
John (Captain) (1671-1716)C,P | ||
John Jr. Esq. (1700-1745)C | ||
Jonathan (Abt 1724-1800)C | ||
Margaret (1788- )S | ||
Matthew (Abt 1628-1691)C | ||
Matthew Jr. (Abt 1667-1732)C | ||
Robert (1702-1782)C | ||
Robert ( - )P | ||
Samuel (1673-1756)C | ||
Samuel (1694-1756)C | ||
Sarah (1691- )S,C | ||
Sarah (1663-1689)C | ||
Sarah (1709- )C | ||
Thomas (1711-1751)S,C | ||
William (1664- )C | ||
William (1666-1712)C,P | ||
MORGAN | ||
Caleb ( - )S | ||
MORTON | ||
Edwin ( - )C | ||
Jacob Joseph (1805- )S | ||
MOTT | ||
Abigail L. (1795-1846)S | ||
Adam ( - )P | ||
J. J. ( - )S | ||
MUIR | ||
Andrew (1763-1855)S,P | ||
Anna "Annie" (1800-1875)S,C | ||
MUNRO | ||
Alma Agnes Adelia (1863- )C | ||
Colin (Abt 1819-1884)S | ||
William C. (Abt 1860-1862)C | ||
MUNROE | ||
Robert ( - )S | ||
MURRAY | ||
Christina ( - )P | ||
MYERS | ||
Ervin (1874-1936)P | ||
Roxie Gwendolyn U.E. (1918-2013)S |