Names |
Born |
Christened |
Died |
Buried |
| HALL | ||||
| JosephS | ||||
| HARDY | ||||
| Ann ElizabethS | ||||
| HAWKSWORTH | ||||
| HannahP | born 6 Jul 1764 | died 17 Apr 1840, Malahide Twp., Oxford County, London District, ON | bur. Apr 1840, Burdick Or Luton Cemetary, Malahide Twp. | |
| HICKS | ||||
| AlexanderC | born 27 Jun 1989 | died 28 Jun 1989, Hamilton, ON | ||
| Jeanette Ruth EstherC | born 21 Apr 1986, Hamilton, ON | |||
| Russell John Thomas BeareS | ||||
| HIGGINS | ||||
| SarahS | born c.1673 | |||
| HOWLAND | ||||
| JeromeS |