Names |
Born |
Christened |
Died |
Buried |
UNKNOWN | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownC | ||||
UnknownS | ||||
UnknownS | ||||
UnknownS | ||||
UnknownS | ||||
UnknownS | ||||
AbigailC | ||||
AmyC | ||||
AnnC | ||||
AnnC | ||||
AnnaC | ||||
AnneP | ||||
AsherC | ||||
AsherC | ||||
BarbaraP | born 1615 OR 1618 | |||
ChristanC | ||||
ChristianC | ||||
EdnyC | ||||
EdwardC | ||||
EdwineC | ||||
ElizaC | ||||
ElmiraC | ||||
EphraimC | ||||
FarringtonC | ||||
GidionC | ||||
HannahC | ||||
HannahC | ||||
HannahC | ||||
HarietC | ||||
HopeP | ||||
IsaacC | ||||
JamesC | ||||
JediahC | ||||
JohnC | ||||
JohnC | ||||
JosephC | ||||
JosephC | ||||
JosephC | ||||
JosephC | ||||
JulyC | ||||
JulyC | ||||
LatishaC | ||||
LewisC | ||||
MarthaC | ||||
MarthaC | ||||
MaryC | ||||
MaryC | ||||
MaryC | ||||
MerianC | ||||
MirandyC | ||||
MooreC | ||||
MorrisC | ||||
Morris D.C | ||||
NathanC | ||||
NathanC | ||||
NathanC | ||||
PersillaC | ||||
PeterC | ||||
PhebeC | ||||
RuthP | died 17 or 18 Aug 1647, Newbury, Essex, MA | |||
SarahC | ||||
SharlotC | ||||
SidneyC | ||||
ThomasC | ||||
ThomasC | ||||
TitusC | ||||
WilliamC | ||||
UNKNWON | ||||
UnknownC | ||||
JosephC |