Names |
Born |
Christened |
Died |
Buried |
| TAYLOR | ||||
| AnnaP | ||||
| NormanS | ||||
| TERHUNE | ||||
| AnnS | born 28 Mar 1814, Pompton Plains, Morris Co., NJ | died 16 Apr 1886, Charlotteville, ON | bur. Woodhouse Methodist Cemetery, Woodhouse Twp., ON | |
| GuiliamP | born 4 Nov 1790, Pompton Plains, Morris Co., NJ | died Jul 1840 | ||
| THORNE | ||||
| JamesP | ||||
| MaryS | ||||
| TOMCZAK | ||||
| LloydS | ||||
| TOMPKINS | ||||
| CalebP | ||||
| RachelS | born 6 Nov 1820, Norwich Twp, Upper Canada | died 2 May 1887, Norwich Twp, U. C. (Ontario) | ||
| TRIPP | ||||
| BenjaminS |