Names |
Born |
Christened |
Died |
Buried |
| WEBSTER | ||||
| AnnaC | ||||
| CatherineC | ||||
| CrowelC | ||||
| EdwardC | ||||
| EmmaC | ||||
| Hugh DavidC | ||||
| Hugh Jr.S | born 27 Jul 1758 | died 19 Mar 1834 | ||
| JohnP | born 1718, Plainfield, NJ | |||
| JohnC | ||||
| Lindley MooreC | ||||
| PhebeC | ||||
| RachelC | ||||
| SamuelC | ||||
| Sarah M.C | ||||
| SusanC | ||||
| Wiiliam T.C | ||||
| WHITE | ||||
| Mary ElizabethP | born 15 Mar 1897, Belfast, Ireland | died 15 Oct 1993, Winona, ON | bur. Hamilton, ON | |
| Rachel JingYanC | born 26 Apr 1997 | |||
| Randall ThomasS | born 10 Jul 1957 | |||
| WHITMAN | ||||
| LetitiaP | ||||
| WILSON | ||||
| JosephS |