Ian's 2000 Golf Ranking

RANK NAME PLAYED WON POINTS
1 Paul Griffin (AUS) 6 1 15400
2 Danny Srouji 6 1 12900
3 Morten Pedersen (DEN) 6 0 12800
4 Tom Newton (CAN) 6 1 11600
5 Carl McGovern (USA) 6 0 10300
6 Edward Rice 4 1 8700
7 Mike West (USA) 5 0 8700
8 Jacob Griffin (AUS) 2 2 6000
9 Ian Fraser (CAN) 3 0 3300
10 Scott McCLain (USA) 2 0 2800
11 Juan D. Reich (CHI) 3 0 2200
12 Mark Graves (CAN) 2 0 1500
13 Ben Sallows (ENG) 1 0 1400
14 Graham Marshall (UK) 1 0 1200
15 Robert Lusk (USA) 1 0 1000
16 Roger Ketelsen (USA) 0 0 0
17 Jim Farnham (AUS) 0 0 0
18 Ian Roberti (CAN) 0 0 0
19 Alfredo Vargas (BOL) 0 0 0
20 Clayton Fellows (USA) 0 0 0
21 Dan Souders (USA) 0 0 0
22 Robert Beck (USA) 0 0 0
23 William Dupris (USA) 0 0 0
24 Chris Casella (USA) 0 0 0
25 Thomas Pinstrup (DEN) 0 0 0
26 Bob Cinkant (CAN) 0 0 0
27 Greg Quinn (USA) 0 0 0
28 Dan Olson (USA) 0 0 0
29 Dave Scorgie (ENG) 0 0 0
30 Anthony Scorgie (ENG) 0 0 0
31 Bob Sparling (CAN) 0 0 0
32 Fernando Cardoso (CIS) 0 0 0
33 Anthony Sarkis (AUS) 0 0 0
34 Keith Olson (USA) 0 0 0
35 Mike Lewis (CAN) 0 0 0
36 Pat Shier (CAN) 0 0 0
  Last Updated 5/14/01    


MAIN GOLF PAGE
BACK | NEXT

First Quarter Quarter 2000 Final Leaderboard and Point Standings

You are visitor number since July 3, 1998

Web page made and maintained for Ian Fraser
by
Juan Daniel Reich
Santiago, Chile
1997 - 1999