Ian's 2001 First Quarter Final Golf Ranking

RANK NAME PLAYED WON POINTS
1 Roger Ketelsen (USA) 11 4 29200
2 Tom Newton (CAN) 12 1 28700
3 Jim Farnham (AUS) 12 3 28200
4 Mike West (USA) 11 0 22400
5 Ian Fraser (CAN) 12 2 22100
6 Carl McGovern (USA) 12 1 21000
7 Juan D. Reich (CHI) 7 0 12300
8 Robert Lusk (USA) 6 1 11000
9 Danny Srouji 6 0 8800
10 Paul Griffin (AUS) 1 0 1400
11 Scott McCLain (USA) 1 0 1400
12 Ian Roberti (CAN) 0 0 0
13 Edward Rice 0 0 0
14 Morten Pedersen (DEN) 0 0 0
15 Alfredo Vargas (BOL) 0 0 0
16 Clayton Fellows (USA) 0 0 0
17 Dan Souders (USA) 0 0 0
18 Mark Graves (CAN) 0 0 0
19 Ben Sallows (ENG) 0 0 0
20 Graham Marshall (UK) 0 0 0
21 Robert Beck (USA) 0 0 0
22 William Dupris (USA) 0 0 0
23 Chris Casella (USA) 0 0 0
24 Thomas Pinstrup (DEN) 0 0 0
25 Ali Ghashghaee 0 0 0
26 Bob Cinkant (CAN) 0 0 0
27 Greg Quinn (USA) 0 0 0
28 Dan Olson (USA) 0 0 0
29 Dave Scorgie (ENG) 0 0 0
30 Anthony Scorgie (ENG) 0 0 0
31 Bob Sparling (CAN) 0 0 0
32 Fernando Cardoso (CIS) 0 0 0
33 Anthony Sarkis (AUS) 0 0 0
34 Keith Olson (USA) 0 0 0
35 Mike Lewis (CAN) 0 0 0
36 Pat Shier (CAN) 0 0 0
  Last Updated 4/1/01    


MAIN GOLF PAGE
BACK | NEXT

Winners' Trophy Page

You are visitor number since July 3, 1998

Web page made and maintained for Ian Fraser
by
Juan Daniel Reich
Santiago, Chile
1997 - 1999