Neil Nicholson
HT: 5' 11"
WT. 176lbs
SHOOTS: Right
BORN: Sept. 12th, 1949
HOMETOWN: Saint John, New Brunswick
Retired 1985
Selected by Oakland Seals round 6 #65 overall 1969 NHL Amateur Draft
Stats include playoff games.

Year Team League GP G A TP PIM
1968-69 London Knights OHA 54 16 26 42 62
1969-70 Oakland Seals NHL 2 0 0 0 0
1970-71 Providence Reds AHL 66 12 17 29 45
1971-72 Providence Reds AHL 78 20 20 40 25
1972-73 New-Haven Nighthawks AHL 43 7 12 19 44
1972-73 New York Islanders NHL 30 3 1 4 23
1973-74 Fort Worth Wings CHL 51 10 18 28 41
1973-74 New York Islanders NHL 8 0 0 0 0
1974-75 Fort Worth Texans CHL 74 14 47 61 99
1975-76 Fort Worth Texans CHL 74 16 39 55 119
1976-77 Fort Worth Texans CHL 71 7 48 55 87
1977-78 Fort Worth Texans CHL 80 18 42 63 81
1977-78 New York Islanders NHL 1 0 0 0 0
1978-79 Fort Worth Texans CHL 27 2 13 15 14
1981-82 Dallas Black Hawks CHL 18 0 2 2 2
1982-83 Moncton Alpines AHL 12 0 2 2 9

BACK TO 68-86 ROSTER